| Awards | First | Second | Third |
| Open | Jim Fortner "Fog Harbor" (24 pts) | Werner Krueger "La Conner Marina" (23pts) | Werner Kreuger "American Bald Eagle" (23 pts) |
| Theme | Don Peterson "Durango Silverton Train 482" (24 pts) | Joyce Wenker "Sir Wesley" (22 pts) | Norma Clark "Orchid Water Lilly" (22 pts) |
| Mono | Norma Clark "Japanese Warrior" (23 pts) | Guenter Kreuger "Alesund Inner Harbor" (22 pts) | Werner Kreuger "Mission San Xavier Del Bac" (22 pts) |
| Awards | First | Second | Third |
| Open | Patricia Draney "Japanese Wisdom" (25 pts) | Judy Krueger "Alesund Inner Harbor" (25 pts) | Patricia Draney "American Bald Eagle" (23 pts) |
| Theme | Rose Evander "Tea Time" (23 pts) | Norma Clark "Texas Saddle Maker" (22 pts) | Cheri Kennedy "Adams Hotel Window Reflection" (22 pts) |
| Mono | Don Peterson "Many Haircuts" (23 pts) | Don Peterson "Western Slope Barn" (22 pts) | Cheri Kennedy "Backyard Cactus" (22 pts) |
* October Print Competition Cancelled